HomeMy WebLinkAboutOperating and Capital Budget FY 2026-2027ADOPTED
OPERATING
AND CAPITAL
BUDGET
O T A Y W A T E R D I S T R I C T
Fiscal Year 2026-2027
FY 2025 FY 2026 FY 2026 FY 2027
11-Actual Projected Budget Budget $%
Revenues
###Potable Water Sales 109,330,421$ 119,684,707$ 121,195,000$ 126,663,000$ 5,468,000$ 4.5%
Recycled Water Sales 12,153,070 11,748,994 11,620,000 11,656,000 36,000 0.3%
###Sewer Revenues 3,486,527 3,586,405 3,564,000 3,894,000 330,000 9.3%
###Meter Fees 122,627 66,562 80,000 81,000 1,000 1.3%
###Capacity Fee Revenues 3,484,956 3,262,431 3,278,000 3,362,000 84,000 2.6%
Tax Revenues 6,887,683 7,191,478 6,854,000 7,362,000 508,000 7.4%
###Non-Operating Revenues 3,155,728 2,862,551 2,618,900 3,150,000 531,100 20.3%
###Interest 872,889 1,187,509 898,000 1,567,000 669,000 74.5%
Total Revenues 139,493,901 149,590,637 150,107,900 157,735,000 7,627,100 5.1%
Expenditures
###Potable Water Purchases 55,421,616 58,457,453 58,785,000 60,091,000 1,306,000 2.2%
Recycled Water Purchases 6,036,728 5,687,776 7,272,000 4,260,000 (3,012,000) (41.4%)
###CWA - Infrastructure Access Charge 3,171,099 3,231,123 3,288,000 3,432,000 144,000 4.4%
###CWA - Customer Service Charge 2,153,273 2,389,763 2,388,000 2,676,000 288,000 12.1%
CWA - Reliability Charge 3,564,936 3,958,026 4,326,000 4,272,000 (54,000) (1.2%)
###CWA - Emergency Storage Charge 4,989,151 5,502,541 5,502,000 6,156,000 654,000 11.9%
###CWA - Fixed Transportation Charge 1,098,179 2,799,947 2,731,000 3,996,000 1,265,000 46.3%
###MWD - Capacity Reservation Charge 886,153 1,080,505 1,092,000 1,104,000 12,000 1.1%
###MWD - Readiness-to-Serve Charge 696,733 651,734 648,000 720,000 72,000 11.1%
Subtotal - Water Costs 78,017,868 83,758,868 86,032,000 86,707,000 675,000 0.8%
###Labor and Benefits 26,839,104 28,508,300 30,467,300 31,957,900 1,490,600 4.9%
###Administrative Expenses 10,146,907 10,900,950 11,868,700 11,290,900 (577,800) (4.9%)
###Materials and Maintenance 4,895,305 5,577,940 5,476,200 6,618,900 1,142,700 20.9%
###Power 4,614,553 4,706,888 4,643,000 4,997,000 354,000 7.6%
Subtotal - Operations Costs 46,495,869 49,694,078 52,455,200 54,864,700 2,409,500 4.6%
DS General Fund Reserve 3,979,700 1,067,000 1,067,000 4,450,100 3,383,100 317.1%
###Expansion Reserve 5,720,000 1,477,700 1,477,700 7,219,200 5,741,500 388.5%
Bett ResBetterment Reserve 2,643,300 9,076,000 9,076,000 136,000 (8,940,000) (98.5%)
Repl ResReplacement Reserve - - - 4,358,000 4,358,000 100.0%
Subtotal - Reserve Funding 12,343,000 11,620,700 11,620,700 16,163,300 4,542,600 39.1%
Total Expenditures 136,856,737 145,073,646 150,107,900 157,735,000 7,627,100 5.1%
Excess Revenues (Expenditures)2,637,164$ 4,516,991$ -$ -$ -$ -
Operating Budget Summary - General Fund
Budget to Budget
Variance
1
Potable Recycled Sewer Total
Revenues
Water Sales 126,663,000$ -$ -$ 126,663,000$
Recycled Water Sales - 11,656,000 - 11,656,000
Sewer Revenues - -3,894,000 3,894,000
Meter Fees 72,000 9,000 - 81,000
Capacity Fee Revenues 3,362,000 - - 3,362,000
Tax Revenues 7,310,000 - 52,000 7,362,000
Non-Operating Revenues 3,136,000 - 14,000 3,150,000
Interest 1,221,000 271,000 75,000 1,567,000
Total Revenues 141,764,000 11,936,000 4,035,000 157,735,000
Expenditures
Water Purchases (CWA)60,091,000 - - 60,091,000
Water Purchases (CSD)- 4,260,000 - 4,260,000
CWA - Infrastructure Access Charge 3,432,000 - - 3,432,000
CWA - Customer Service Charge 2,676,000 - - 2,676,000
CWA - Reliability Charge 4,272,000 - - 4,272,000
CWA - Fixed Transportation Charge 3,996,000 - - 3,996,000
CWA - Emergency Storage Charge 6,156,000 - - 6,156,000
MWD - Capacity Reservation Charge 1,104,000 - - 1,104,000
MWD - Readiness-to-Serve Charge 720,000 - - 720,000
Subtotal - Water Costs 82,447,000 4,260,000 - 86,707,000
Labor and Benefits 28,879,300 1,911,800 1,166,800 31,957,900
Administrative Expenses 10,285,200 697,800 307,900 11,290,900
Materials and Maintenance 4,318,700 562,200 1,738,000 6,618,900
Power 4,044,000 735,000 218,000 4,997,000
Subtotal - Operations Costs 47,527,200 3,906,800 3,430,700 54,864,700
DSGeneral Fund Reserve 3,845,800 - 604,300 4,450,100
#Expansion Reserve 3,586,000 3,633,200 - 7,219,200
Bett ResBetterment Reserve - 136,000 - 136,000
Repl ResReplacement Reserve 4,358,000 - - 4,358,000
Subtotal - Reserve Funding 11,789,800 3,769,200 604,300 16,163,300
Total Expenditures 141,764,000 11,936,000 4,035,000 157,735,000
Excess Revenue (Expenditures)-$ -$ -$ -$
FY 2027 Operating Budget Summary by System
2
Potable Water Sales 126,663,000$ 80.2%
Recycled Water Sales 11,656,000 7.4%
Sewer Revenues 3,894,000 2.5%
Meter Fees 81,000 0.1%
Capacity Fee Revenues 3,362,000 2.1%
Tax Revenues 7,362,000 4.7%
Non-Operating Revenues 3,150,000 2.0%
Interest 1,567,000 1.0%
157,735,000 100.0%
Potable Water Purchases 82,447,000 52.2%
Recycled Water Purchases 4,260,000 2.7%
Power 4,997,000 3.2%
Labor and Benefits 31,957,900 20.3%
Administrative Expenses 11,290,900 7.2%
Materials and Maintenance 6,618,900 4.2%
Reserve Funding 16,163,300 10.2%
157,735,000$ 100.0%
Operating Budget Summary - General Fund
FY 2027 OPERATING REVENUES
FY 2027 OPERATING EXPENDITURES
53%
3%
3%20%
7%
4%
10%
81%7%
2%
2%
5%
2%
1%
3
This page intentionally left blank
4
FY 2028 FY 2029 FY 2030 FY 2031 FY 2032
Revenues
Water/Sewer Revenues 148,726,400$ 158,441,400$ 169,002,000$ 180,267,000$ 192,285,500$
Meter Fees 81,400 77,100 77,300 77,500 78,100
Capacity Fee Revenues 3,378,800 3,412,600 3,446,700 3,481,200 3,516,000
Non-operating Revenues 2,853,500 2,873,800 2,979,300 3,089,000 3,203,100
Tax Revenues 7,563,000 7,768,900 7,982,000 8,202,400 8,427,300
Interest Income 1,606,300 1,567,400 1,666,700 1,656,100 1,666,300
Total Revenues 164,209,400 174,141,200 185,154,000 196,773,200 209,176,300
100,159,600$ 105,126,400$ 111,257,500$ 118,166,900$
FY 2028 FY 2029 FY 2030 FY 2031 FY 2032
Expenditures
Water Cost 91,471,300 97,418,600 103,778,200 110,731,100 118,262,300
Power 5,306,700 5,634,800 5,984,600 6,355,400 6,749,400
Labor and Benefits 33,582,100 35,616,200 37,828,100 40,016,600 42,342,600
Administrative Expenses 11,095,600 11,805,900 12,921,700 13,632,200 14,202,200
Materials & Maintenance 7,498,600 7,620,400 7,797,900 8,157,200 8,605,300
Net Reserve Funding 15,255,100 16,045,300 16,843,500 17,880,700 19,014,500
Total Expenditures and Transfers 164,209,400 174,141,200 185,154,000 196,773,200 209,176,300
Excess Revenues (Expenditures)-$ -$ -$ -$ -$
-$ -$ -$ -$ -$
General Fund Forecast
This forecast incorporates both cost increases for expenditures and rate increases for revenues, as well as growth
projections.
Expenditures and Transfers
Revenues
$0
$20
$40
$60
$80
$100
$120
$140
$160
$180
$200
$220
FY 2028 FY 2029 FY 2030 FY 2031 FY 2032
$1
6
4
$1
7
4
$1
8
5
$1
9
7
$2
0
9
$1
6
4
$1
7
4
$1
8
5
$1
9
7
$2
0
9
Revenues and Expenditures Forecast, in millions ($)
Revenues Expenditures
5
FY 2028 FY 2029 FY 2030 FY 2031 FY 2032
Fund Balance
General Fund 41,284,500$ 43,870,300$ 46,689,300$ 49,601,300$ 47,279,200$
Betterment Fund 6,841,900 3,938,700 3,699,900 1,237,700 967,100
Replacement Fund 38,415,200 43,495,500 45,424,700 63,290,800 45,552,700
Expansion Fund 4,188,800 2,954,600 2,423,100 2,381,600 749,100
New Supply Fund 3,290,300 3,339,600 3,389,800 3,433,700 3,478,200
Debt Reserve 3,976,000 3,976,100 3,976,100 3,976,100 3,976,100
Rate Stabilization Fund 268,200 268,100 268,000 267,200 266,400
Total Fund Balance 98,264,900$ 101,842,900$ 105,870,900$ 124,188,400$ 102,268,800$
2,400 (3,760,744) 2,650 (15,054,795) 2,805
Fund Balances Forecast
Fund Balances by Fund
$0
$20
$40
$60
$80
$100
$120
$140
FY 2028 FY 2029 FY 2030 FY 2031 FY 2032
Fund Balances Forecast, in millions ($)
General Fund Betterment Fund Replacement Fund Expansion Fund
Debt Reserve New Supply Fund Rate Stabilization Fund
6
FY 2025 FY 2026 FY 2026 FY 2027
11-Actual Projected Budget Budget $%
Revenues
##Water Sales 109,330,421$ 119,684,707$ 121,195,000$ 126,663,000$ 5,468,000$ 4.5%
##Meter Fees 112,932 56,753 68,000 72,000 4,000 5.9%
##Capacity Fee Revenues 3,446,799 3,258,728 3,278,000 3,362,000 84,000 2.6%
Tax Revenues 6,836,175 7,138,933 6,803,000 7,310,000 507,000 7.5%
##Non-Operating Revenues 2,885,604 2,812,716 2,536,900 3,136,000 599,100 23.6%
##Interest 644,248 853,353 544,000 1,221,000 677,000 124.4%
Total Revenues 123,256,179 133,805,190 134,424,900 141,764,000 7,339,100 5.5%
Expenditures
Water Purchases (CWA)55,421,616 58,457,453 58,785,000 60,091,000 1,306,000 2.2%
##CWA - Infrastructure Access Charge 3,171,099 3,231,123 3,288,000 3,432,000 144,000 4.4%
##CWA - Customer Service Charge 2,153,273 2,389,763 2,388,000 2,676,000 288,000 12.1%
##CWA - Reliability Charge 3,564,936 3,958,026 4,326,000 4,272,000 (54,000) (1.2%)
##CWA - Emergency Storage Charge 4,989,151 5,502,541 5,502,000 6,156,000 654,000 11.9%
##CWA - Fixed Transportation Charge 1,098,179 2,799,947 2,731,000 3,996,000 1,265,000 46.3%
##MWD - Capacity Reservation Charge 886,153 1,080,505 1,092,000 1,104,000 12,000 1.1%
##MWD - Readiness-to-Serve Charge 696,733 651,734 648,000 720,000 72,000 11.1%
Subtotal - Water Costs 71,981,140 78,071,092 78,760,000 82,447,000 3,687,000 4.7%
##Labor and Benefits 24,526,024 26,307,800 27,714,200 28,879,300 1,165,100 4.2%
##Administrative Expenses 8,635,678 9,984,085 10,795,600 10,285,200 (510,400) (4.7%)
##Materials and Maintenance 3,062,272 3,753,450 3,958,400 4,318,700 360,300 9.1%
##Power 3,787,486 3,820,351 3,826,000 4,044,000 218,000 5.7%
11-1311-5133Subtotal - Operations Costs 40,011,460 43,865,687 46,294,200 47,527,200 1,233,000 2.7%
DS General Fund Reserve 3,051,100 - - 3,845,800 3,845,800 100.0%
##Expansion Reserve 5,585,000 1,477,700 1,477,700 3,586,000 2,108,300 142.7%
Bett ResBetterment Reserve 1,863,000 7,893,000 7,893,000 - (7,893,000) (100.0%)
Repl ResReplacement Reserve - - - 4,358,000 4,358,000 100.0%
Subtotal - Reserve Funding 10,499,100 9,370,700 9,370,700 11,789,800 2,419,100 25.8%
Total Expenditures 122,491,700 131,307,479 134,424,900 141,764,000 7,339,100 5.5%
Excess Revenues (Expenditures)764,479$ 2,497,711$ -$ -$ -$ -
Operating Budget Summary - Potable
Budget to Budget
Variance
7
FY 2025 FY 2027
Actual Projected Budget Budget $ %
Water Sales 75,067,725$ 80,227,381$ 81,546,000$ 84,333,000$ 2,787,000$ 3.4%
System Charges 14,009,229 15,492,322 15,518,000 16,343,000 825,000 5.3%
Energy Charges 3,664,320 4,164,342 4,236,000 3,773,000 (463,000) (10.9%)
MWD and CWA Fixed Charges 15,460,094 18,618,181 18,695,000 20,960,000 2,265,000 12.1%
Penalties and Other Fees 1,129,053 1,182,481 1,200,000 1,254,000 54,000 4.5%
Total Water Sales 109,330,421$ 119,684,707$ 121,195,000$ 126,663,000$ 5,468,000$ 4.5%
Water Sales 84,333,000$ 66.6%
System Charges 16,343,000 12.9%
Energy Charges 3,773,000 3.0%
MWD and CWA Fixed Charges 20,960,000 16.5%
Penalties and Other Fees 1,254,000 1.0%
Total Water Sales 126,663,000$ 100.0%
Water Sales: Water rates vary among classes of service and are charged per unit of water. A unit of water is equal
to 100 cubic feet of water.
System Charges: Each water service customer pays a monthly system charge for water system replacement,
maintenance, and operation expenses. The charge is based on the meter size.
Energy Charges: The energy pumping charge is $0.090 per 100 cubic feet of water for each 100 feet of lift above the
elevation of 450 feet. All water customers are in one of 29 zones based on elevation.
MWD and CWA Fixed Charges: These pass-through charges are calculated to recover MWD's and CWA's fixed annual
costs, excluding MWD's Capacity Reservation charge. These fixed charges are based on meter size.
Penalties and Other Fees: Penalties are imposed on customer accounts for late payments and returned checks.
FY 2027 Classification of Water Sales
FY 2026
Classification of Water Sales - Potable
Budget to Budget
Variance
8
Customer Class and
Unit Structure(1)
Current
Rate
Proposed
Rate (2)Accounts Unit Sales Budget
Residential 47,013 5,910,000 42,213,000$
0 - 9 6.66$ 6.86$
10 - 12 7.23 7.45
13 or more 8.03 8.27
Multi-Residential 1,022 1,930,000 13,105,000
0 - 9 6.61 6.81
10 - 12 7.15 7.36
13 or more 7.41 7.63
Business and Commerical(3)
All units 7.00 7.21 2,373 1,342,000 9,527,000
Publicly Owned
All units 7.70 7.93 199 700,000 5,462,000
Non-Public Irrigation and Commercial Agriculture
All units 8.06 8.30 1,115 1,145,000 9,322,000
Public Irrigation
All units 8.79 9.05 233 275,000 2,441,000
Construction
All units 8.00 8.24 148 280,000 2,263,000
Total Water Sales 52,103 11,582,000 84,333,000$
Unit Sales %
Residential 5,910,000 51.0%
Multi-Residential 1,930,000 16.7%
Business and Commercial 1,342,000 11.6%
Publicly Owned 700,000 6.0%
Non-Public Irrigation & Commercial Agriculture 1,145,000 9.9%
Public Irrigation 275,000 2.4%
Construction 280,000 2.4%
Total Water Sales 11,582,000 100.0%
Water Sales Summary by Customer Class - Potable
(3)Fire Services Meters are charged the Business and Commercial water rate.
FY 2027 Unit Sales by Customer Class
(2)Proposed rates for billings beginning January 1, 2027.
(1)This cost varies based on water usage and can be calculated using the consumption block tables. One unit of consumption
divided by the number of dwellings served.
equals 748 gallons of water or one HCF (hundred cubic feet). Consumption for Multi-Residential is the water usage
Water Rates FY 2027
9
FY 2023 FY 2024 FY 2025 FY 2027
Projected Budget Budget
Residential 5,814,587 5,758,814 6,162,369 5,856,900 6,124,000 5,911,000
Multi-Residential 1,831,262 1,917,540 1,980,240 1,969,600 1,893,000 1,929,000
Business and Commercial 1,287,432 1,378,391 1,356,794 1,332,600 1,346,000 1,342,000
Publicly Owned 677,092 665,311 726,037 726,700 665,000 700,000
Non-Public Irrigation and Commercial Agriculture 1,063,704 1,040,011 1,315,141 1,152,500 1,201,000 1,145,000
Public Irrigation 278,000 220,158 304,508 293,000 298,000 275,000
Construction 283,827 287,829 276,024 268,200 295,000 280,000
Total Unit Sales 11,235,904 11,268,054 12,121,113 11,599,500 11,822,000 11,582,000
FY 2023 FY 2024 FY 2025 FY 2027
Projected Budget Budget
Residential 46,742 46,876 46,967 46,981 47,005 47,013
Multi-Residential 965 979 988 996 1,008 1,022
Business and Commercial(1)2,222 2,299 2,353 2,373 2,339 2,373
Publicly Owned 202 205 208 199 204 199
Non-Public Irrigation and Commercial Agriculture 1,059 1,085 1,094 1,102 1,105 1,115
Public Irrigation 233 232 232 233 232 233
Construction 181 177 165 148 177 148
Total Meter Count 51,604 51,853 52,007 52,032 52,070 52,103
(1)Business and Commercial Customer Class includes Fire Services Meters.
Unit Sales and Meter Count History by Customer Class - Potable
Unit Sales in thousands and Meter Count Trends
FY 2026
Unit Sales by Customer Class
Meter Count by Customer Class
Actual
Actual
FY 2026
5,000
15,000
25,000
35,000
45,000
55,000
-
5,000
10,000
15,000
20,000
FY 2023
Actual
FY 2024
Actual
FY 2025
Actual
FY 2026
Projected
FY 2026
Budget
FY 2027
Budget
Unit Sales (in thousands) and Meter Count Trends
Potable Meters Potable Unit Sales
Units Meters
10
FY 2026 FY 2027 FY 2026 FY 2027
Meter Size Count Count Current Proposed Budget Budget $%
Residential
0.75 45,489 45,480 22.88$ 23.57$ 12,017,000$ 12,673,000$ 656,000$ 5.5%
1.00 1,493 1,510 28.45 29.30 487,000 521,000 34,000 7.0%
1.50 19 19 42.70 43.98 9,000 10,000 1,000 11.1%
2.00 4 4 59.55 61.34 3,000 3,000 - 0.0%
Sub-total 47,005 47,013 12,516,000 13,207,000 691,000 5.5%
Multi-Residential
0.75 52 52 21.11 21.74 12,000 13,000 1,000 8.3%
1.00 230 230 25.50 26.27 67,000 71,000 4,000 6.0%
1.50 256 256 36.79 37.89 107,000 113,000 6,000 5.6%
2.00 293 293 50.11 51.61 168,000 177,000 9,000 5.4%
3.00 89 99 105.83 109.00 107,000 124,000 17,000 15.9%
4.00 78 82 178.32 183.67 159,000 176,000 17,000 10.7%
6.00 7 7 349.92 360.42 28,000 30,000 2,000 7.1%
8.00 3 3 540.25 556.46 19,000 20,000 1,000 5.3%
Sub-total 1,008 1,022 667,000 724,000 57,000 8.5%
Business and Commercial
0.75 328 331 23.08 23.77 87,000 93,000 6,000 6.9%
1.00 326 329 28.77 29.63 108,000 115,000 7,000 6.5%
1.50 306 309 43.33 44.63 153,000 163,000 10,000 6.5%
2.00 312 312 60.54 62.36 218,000 230,000 12,000 5.5%
3.00 34 35 128.65 132.51 51,000 55,000 4,000 7.8%
4.00 17 15 219.41 225.99 43,000 40,000 (3,000) (7.0%)
6.00 3 3 441.22 454.46 15,000 16,000 1,000 6.7%
Sub-total 1,326 1,334 675,000 712,000 37,000 5.5%
Publicly Owned
0.75 22 16 21.48 22.12 5,000 4,000 (1,000) (20.0%)
1.00 26 26 26.13 26.91 8,000 8,000 - 0.0%
1.50 33 33 38.05 39.19 15,000 15,000 - 0.0%
2.00 86 86 52.15 53.71 52,000 55,000 3,000 5.8%
3.00 12 13 110.25 113.56 15,000 17,000 2,000 13.3%
4.00 14 14 186.28 191.87 30,000 32,000 2,000 6.7%
6.00 6 6 367.61 378.64 25,000 27,000 2,000 8.0%
10.00 5 5 876.51 902.81 51,000 53,000 2,000 3.9%
Sub-total 204 199 201,000 211,000 10,000 5.0%
Non-Public Irrigation and Commercial Agriculture
0.75 142 147 20.42 21.03 33,000 37,000 4,000 12.1%
1.00 295 294 24.35 25.08 83,000 87,000 4,000 4.8%
1.50 347 353 34.52 35.56 137,000 148,000 11,000 8.0%
2.00 318 319 46.46 47.85 170,000 180,000 10,000 5.9%
4.00 1 1 163.93 168.85 2,000 2,000 - 0.0%
6.00 2 1 317.90 327.44 7,000 4,000 (3,000) (42.9%)
Sub-total 1,105 1,115 432,000$ 458,000$ 26,000$ 6.0%
System Charges - Potable
System Charges Budget to Budget Variance
(1)Proposed rates for billings beginning January 1, 2027.
(1)
11
FY 2026 FY 2027 FY 2026 FY 2027
Meter Size Count Count Current Proposed Budget Budget $%
System Charges - Potable
System Charges Budget to Budget Variance
(1)
Public Irrigation
0.75 12 12 20.42$ 21.03$ 3,000$ 3,000$ -$ 0.0%
1.00 22 22 24.35 25.08 6,000 7,000 1,000 16.7%
1.50 65 66 34.52 35.56 26,000 28,000 2,000 7.7%
2.00 129 129 46.46 47.85 69,000 73,000 4,000 5.8%
4.00 4 4 163.93 168.85 8,000 8,000 - 0.0%
Sub-total 232 233 112,000 119,000 7,000 6.3%
Construction
4.00 176 147 175.87 181.15 357,000 315,000 (42,000) (11.8%)
6.00 1 1 344.47 354.80 4,000 4,000 - 0.0%
Sub-total 177 148 361,000 319,000 (42,000) (11.6%)
Fire Services
2.00 16 16 4.27 4.40 1,000 1,000 - 0.0%
3.00 1 1 6.32 6.51 - - - 0.0%
4.00 90 94 9.81 10.10 10,000 11,000 1,000 10.0%
6.00 189 192 22.40 23.07 49,000 52,000 3,000 6.1%
8.00 579 594 44.10 45.42 295,000 319,000 24,000 8.1%
10.00 138 142 76.73 79.03 122,000 133,000 11,000 9.0%
All Meters 1,013 1,039 477,000 516,000 39,000 8.2%
Set-up Fees 15.00 15.00 77,000 77,000 - 0.0%
Total 52,070 52,103 15,518,000$ 16,343,000$ 825,000$ 5.3%
(1)Proposed rates for billings beginning January 1, 2027.
12
FY 2027 FY 2026 FY 2027
Meter Size Count(1)Current Proposed(2)Budget Budget $%
0.75 46,038 23.89$ 27.16$ 12,500,000$ 14,098,000$ 1,598,000$ 12.7%
1.00 2,411 39.82 45.27 1,076,000 1,225,000 149,000 13.8%
1.50 1,036 79.60 90.48 923,000 1,053,000 130,000 14.1%
2.00 1,143 127.34 144.75 1,648,000 1,860,000 212,000 12.9%
3.00 147 278.58 316.67 423,000 515,000 92,000 21.7%
4.00 263 501.45 570.02 1,647,000 1,685,000 38,000 2.3%
6.00 18 1,114.34 1,266.72 241,000 257,000 16,000 6.6%
8.00 3 1,910.26 2,171.48 65,000 73,000 8,000 12.3%
10.00 5 3,024.59 3,438.19 172,000 194,000 22,000 12.8%
Total 51,064 18,695,000$ 20,960,000$ 2,265,000$ 12.1%
(1)Excludes fire service meters.
(2)Proposed rates for billings beginning January 1, 2027.
Historical MWD and CWA Fixed Charges, in millions ($)
Budget to Budget VarianceMWD and CWA Fixed Charges
MWD and CWA Fixed Charges (Pass-Through) - Potable
$0
$2
$4
$6
$8
$10
$12
$14
$16
$18
$20
$22
FY 2023
Actual
FY 2024
Actual
FY 2025
Actual
FY 2026
Budget
FY 2027
Budget
13
Meter Size Meter Sales Installation Fee Meter Fee Total Fees Budget
0.75 24 145.84$ 307.31$ 453.15$ 11,000$
1.00 23 145.84 396.57 542.41 12,000
1.50 9 145.84 644.58 790.42 7,000
2.00 7 145.84 923.61 1,069.45 7,000
3.00 6 878.06 2,878.35 3,756.41 23,000
4.00 2 878.06 4,999.23 5,877.29 12,000
Total 71 72,000$
Meter Fees:Charges collected for new water service connections. Fees vary depending upon meter
size and type of service. The costs associated with meter installations are included in the Operating
Expenses section of the budget. These charges are funded by developers.
Historical Meter Count
Meter Fees - Potable
FY 2027
-
15,000
30,000
45,000
60,000
FY 2023
Actual
FY 2024
Actual
FY 2025
Actual
FY 2026
Budget
FY 2027
Budget
14
FY 2023 FY 2024 FY 2025 FY 2027
Projected Budget Budget
Water Sales 58,208,380$ 65,413,730$ 75,067,725$ 80,227,381$ 81,546,000$ 84,333,000$
System Charges 15,248,032 13,074,323 14,009,229 15,492,322 15,518,000 16,343,000
Energy Charges 2,538,846 2,788,348 3,664,320 4,164,342 4,236,000 3,773,000
MWD and CWA Fixed Charges 13,595,126 13,761,148 15,460,094 18,618,181 18,695,000 20,960,000
Penalties and Other Fees 959,356 1,050,774 1,129,053 1,182,481 1,200,000 1,254,000
Total Potable Revenues 90,549,740$ 96,088,323$ 109,330,421$ 119,684,707$ 121,195,000$ 126,663,000$
Revenue History - Potable, in millions ($)
Revenue History - Potable
Actual
FY 2026
$-
$20
$40
$60
$80
$100
$120
$140
FY 2023
Actual
FY 2024
Actual
FY 2025
Actual
FY 2026
Projected
FY 2026
Budget
FY 2027
Budget
Water Sales System Charges Energy Charges MWD & CWA Fixed Charges Penalties and Other Fees
15
FY 2027 FY 2027
Projected Budget Budget Projected Budget Budget $ %
Average Variable Rate Per Acre-Foot:(1)2,066.00$ 2,086.00$ 2,176.00$ 90.00$ 4.3%
Potable Water Sales 27,285.2 27,141.8 26,588.6 56,371,141 56,638,000 57,866,000 1,228,000 2.2%
District, Unbilled Usage(2)51.9 49.0 63.0 107,143 89,000 122,000 33,000 37.1%
Water Loss 955.0 985.6 966.0 1,979,170 2,058,000 2,103,000 45,000 2.2%
Total Variable Charges 28,292.0 28,176.4 27,617.6 58,457,453$ 58,785,000$ 60,091,000$ 1,306,000$ 2.2%
CWA and MWD Fixed Charges:
CWA - Infrastructure Access Charge 3,231,123$ 3,288,000$ 3,432,000$ 144,000$ 4.4%
CWA - Customer Service Charge 2,389,763 2,388,000 2,676,000 288,000 12.1%
CWA - Emergency Storage Charge 5,502,541 5,502,000 6,156,000 654,000 11.9%
CWA - Reliability Fixed Charge 3,958,026 4,326,000 4,272,000 (54,000) (1.2%)
CWA - Fixed Transporation Charge 2,799,947 2,731,000 3,996,000 1,265,000 46.3%
MWD - Capacity Reservation Charge 1,080,505 1,092,000 1,104,000 12,000 1.1%
MWD - Readiness-to-Serve Charge 651,734 648,000 720,000 72,000 11.1%
Total Fixed Charges 19,613,639$ 19,975,000$ 22,356,000$ 2,381,000$ 11.9%
Total Variable and Fixed Charges 78,071,092$ 78,760,000$ 82,447,000$ 3,687,000$ 4.7%
Average Cost Per Acre-Foot 2,759$ 2,795$ 2,985$
(1)The average variable rate per acre-foot is a weighted average rate based on CWA’s actual calendar year variable rate of $2,148 per acre-foot
in 2026, and a projected 2027 calendar year variable rate of $2,277 per acre-foot.
Water Purchases and Related Costs - Potable
Budget to Budget
VariancePurchase Costs
FY 2026FY 2026
Acre-Feet
-
8,000
16,000
24,000
32,000
FY 2023
Actual
FY 2024
Actual
FY 2025
Actual
FY 2026
Budget
FY 2027
Budget
Historical Potable Water Purchases, in acre-feet
16
FY 2023 FY 2024 FY 2025 FY 2027
Projected Budget Budget $ %
Administrative Buildings 260,801$ 266,970$ 264,697$ 291,614$ 270,000$ 309,000$ 39,000$ 14.4%
Potable Transmission 3,418,302 3,534,567 3,522,789 3,528,737 3,556,000 3,735,000 179,000 5.0%
Total Power Costs 3,679,103$ 3,801,537$ 3,787,486$ 3,820,351$ 3,826,000$ 4,044,000$ 218,000$ 5.7%
Power Costs - Potable
Budget to Budget
Variance
Historical Power Costs, in thousands ($)
Actual
FY 2026
$0
$500
$1,000
$1,500
$2,000
$2,500
$3,000
$3,500
$4,000
$4,500
FY 2023
Actual
FY 2024
Actual
FY 2025
Actual
FY 2026
Projected
FY 2026
Budget
FY 2027
Budget
Administrative Buildings Potable Transmission
17
FY 2025 FY 2026 FY 2026 FY 2027
Actual Projected Budget Budget $%
Administrative Expenditures
Directors' Fees 82,304$ 51,406$ 87,900$ 88,000$ 100$ 0.1%
Travel and Conferences 176,676 226,122 256,400 322,900 66,500 25.9%
Memberships and Dues 98,342 110,018 117,300 121,400 4,100 3.5%
Conservation and Outreach 145,123 189,922 200,100 222,400 22,300 11.1%
General Office Expense 299,963 309,763 328,100 358,600 30,500 9.3%
IT Hardware, Software & Communication 1,829,474 2,089,875 2,157,200 2,344,600 187,400 8.7%
Miscellaneous Office & Field Equipment 99,800 124,077 128,100 145,000 16,900 13.2%
Fees 1,243,442 1,154,377 1,191,600 1,335,100 143,500 12.0%
Services 2,219,152 2,953,363 3,245,000 3,468,300 223,300 6.9%
Training 229,544 237,262 324,400 398,600 74,200 22.9%
Utilities 39,857 50,511 39,100 54,500 15,400 39.4%
Insurance and Legal 2,958,194 3,209,193 3,550,000 2,513,400 (1,036,600) (29.2%)
Bad Debt Expense $4,103 26,112 70,000 70,000 - -
Subtotal before Overhead 9,425,974 10,732,000 11,695,200 11,442,800 (252,400) (2.2%)
Less: Overhead Allocation (790,296) (747,915) (899,600) (1,157,600) (258,000) 28.7%
Total Expenditures 8,635,678$ 9,984,085$ 10,795,600$ 10,285,200$ (510,400)$ (4.7%)
5,400,900$ 13,956,200$
Directors' Fees 88,000$ 0.8%
Travel and Conferences 322,900 2.8%
Memberships and Dues 121,400 1.1%
Conservation and Outreach 222,400 1.9%
General Office Expense 358,600 3.1%
IT Hard/Software & Comm 2,344,600 20.5%
Misc Office/Field Equipment 145,000 1.3%
Fees 1,335,100 11.7%
Services 3,468,300 30.3%
Training 398,600 3.5%
Utilities 54,500 0.5%
